District Details and Assembly Constituencies
Assemblies
10
10
Male Voters
1.3M
1,340,159
Female Voters
1.4M
1,389,224
Transgender
288
288
Total Voters
2.7M
2,729,671
2,752
Total Polling Booths across 10 assemblies
Avg per assembly
275

44
Wins

21
Wins
59,524 male voters
2025
1.3M
1,340,159
2019
1.3M
1,280,635
75,116 female voters
2025
1.4M
1,389,224
2019
1.3M
1,314,108
141 transgender voters
2025
288
288
2019
147
147
134,781 total voters
2025
2.7M
2,729,671
2019
2.6M
2,594,890
1,340,159
1,389,224
288
| Assembly | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Usilampatti | Mukulathor60% | Nadar8% | Adhi dravidar6% | Naidu5% | Christians2% |
| Thirumangalam | Mukulathor35% | Rediyar18% | Devendra kula vellalar17% | Naidu13% | Christians3% |
| Thiruparankundram | Mukulathor24% | Nadar10% | Naidu10% | Pallar10% | Moopanar10% |
| Madurai West | Mukulathor33% | Pillaimar13% | Paraiyar10% | Pallar8% | Naidu6% |
| Madurai Central | Mukulathor20% | Muslims12% | Yadavar11% | Naidu10% | Paraiyar10% |
| Madurai South | Sourashtra23% | Mukulathor20% | Nadar10% | Pillaimar8% | Yadavar5% |
| Madurai North | Mukulathor25% | Paraiyar12% | Nadar10% | Pillaimar8% | Muslims8% |
| Sholavandan | Mukulathor21% | Devendra kula vellalar21% | Pallar21% | Vellala Gounders 13% | Pillaimar12% |
| Madurai East | Paraiyar28% | Mukulathor23% | Yadavar11% | Pallar10% | Muslims10% |
| Melur | Mutharaiyar20% | Mukulathor20% | Paraiyar15% | Yadavar10% | Muslims10% |
Hover over any caste to see full name. Based on estimated census data for 10 assemblies.
Number of assembly seats won in each election year