District Details and Assembly Constituencies
Assemblies
8
8
Male Voters
1.0M
1,033,948
Female Voters
1.1M
1,082,085
Transgender
130
130
Total Voters
2.1M
2,116,163
2,391
Total Polling Booths across 8 assemblies
Avg per assembly
299

34
Wins

30
Wins
54,813 male voters
2025
1.0M
1,033,948
2019
979.1K
979,135
71,870 female voters
2025
1.1M
1,082,085
2019
1.0M
1,010,215
42 transgender voters
2025
130
130
2019
88
88
126,725 total voters
2025
2.1M
2,116,163
2019
2.0M
1,989,438
1,033,948
1,082,085
130
| Assembly | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Vandavasi | Vanniars30% | Adhi dravidar27% | Muslims15% | Mudaliyar11% | Christians5% |
| Cheyyar | Vanniars38% | Adhi dravidar25% | Mudaliyar13% | Muslims6% | Yadavar4% |
| Arani | Vanniars28% | Mudaliyar24% | Adhi dravidar18% | Muslims9% | Christians7% |
| Polur | Vanniars46% | Adhi dravidar15% | Yadavar6% | Christians4% | Muslims4% |
| Kalasapakkam | Vanniars38% | Adhi dravidar22% | Mudaliyar12% | Christians5% | Muslims3% |
| Kilpennathur | Vanniars42% | Adhi dravidar23% | Mudaliyar7% | Christians5% | Muslims5% |
| Tiruvannamalai | Vanniars31% | Adhi dravidar18% | Mudaliyar11% | Christians11% | Muslims11% |
| Chengam | Vanniars32% | Adhi dravidar26% | Mudaliyar8% | Yadavar6% | Muslims4% |
Hover over any caste to see full name. Based on estimated census data for 8 assemblies.
Number of assembly seats won in each election year