District Details and Assembly Constituencies
Assemblies
10
10
Male Voters
1.7M
1,738,395
Female Voters
1.8M
1,791,863
Transgender
787
787
Total Voters
3.5M
3,531,045
3,699
Total Polling Booths across 10 assemblies
Avg per assembly
370

37
Wins

27
Wins
108,429 male voters
2025
1.7M
1,738,395
2019
1.6M
1,629,966
137,233 female voters
2025
1.8M
1,791,863
2019
1.7M
1,654,630
73 transgender voters
2025
787
787
2019
714
714
245,735 total voters
2025
3.5M
3,531,045
2019
3.3M
3,285,310
1,738,395
1,791,863
787
| Assembly | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Thiruvottiyur | Meenavar25% | Adhi dravidar20% | Vanniars15% | Nadar15% | Muslims5% |
| Madavaram | Paraiyar45% | Vanniars40% | Meenavar5% | Nadar5% | Chettiar5% |
| Ambattur | Paraiyar38% | Vanniars33% | Christians7% | Nadar5% | Mudaliyar5% |
| Maduravoyal | Paraiyar32% | Vanniars30% | Nadar5% | Christians5% | Rediyar4% |
| Avadi | Paraiyar33% | Muslims20% | Vanniars15% | Naidu10% | Christians6% |
| Poonamallee (SC) | Paraiyar28% | Vanniars26% | Muslims18% | Christians7% | Nadar6% |
| Thiruvallur | Paraiyar30% | Vanniars23% | Mudaliyar15% | Naidu10% | Muslims6% |
| Tiruttani | Mudaliyar37% | Adhi dravidar22% | Naidu10% | Yadavar6% | Christians5% |
| Ponneri | Paraiyar50% | Mudaliyar15% | Meenavar12% | Vanniars7% | Muslims5% |
| Gummidipundi | Paraiyar38% | Vanniars32% | Naidu8% | Mudaliyar6% | Christians2% |
Hover over any caste to see full name. Based on estimated census data for 10 assemblies.
Number of assembly seats won in each election year