District Details and Assembly Constituencies
Assemblies
6
6
Male Voters
788.6K
788,581
Female Voters
795.6K
795,637
Transgender
144
144
Total Voters
1.6M
1,584,362
1,702
Total Polling Booths across 6 assemblies
Avg per assembly
284

18
Wins

14
Wins
35,314 male voters
2025
788.6K
788,581
2019
753.3K
753,267
55,554 female voters
2025
795.6K
795,637
2019
740.1K
740,083
-15 transgender voters
2025
144
144
2019
159
159
90,853 total voters
2025
1.6M
1,584,362
2019
1.5M
1,493,509
788,581
795,637
144
| Assembly | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Killiyoor | Nadar (Non Christian)34% | Nadar (Christian)32% | Meenavar11% | Adhi dravidar10% | Nayar/Malayali5% |
| Vilavancode | Nadar (Non Christian)35% | Nadar (Christian)33% | Meenavar11% | Adhi dravidar10% | Nayar/Malayali5% |
| Padmanabhapuram | Nadar (Christian)33% | Nadar (Non Christian)23% | Muslims10% | Meenavar10% | Nayar/Malayali9% |
| Colachal | Nadar (Non Christian)35% | Nadar (Christian)25% | Meenavar (All Christian)22% | Adhi dravidar5% | Muslims4% |
| Nagercoil | Nadar (Non Christian)33% | Nadar (Christian)20% | Meenavar (All Christian)11% | Pillaimar10% | Adhi dravidar (50% Christian)8% |
| Kanniyakumari | Pillaimar20% | Nadar (Non Christian)17% | Nadar (Christian)14% | Meenavar (All Christian)13% | Adhi dravidar (50% Christian)13% |
Hover over any caste to see full name. Based on estimated census data for 6 assemblies.
Number of assembly seats won in each election year