District Details and Assembly Constituencies
Assemblies
8
8
Male Voters
955.4K
955,356
Female Voters
1.0M
1,021,871
Transgender
192
192
Total Voters
2.0M
1,977,419
2,222
Total Polling Booths across 8 assemblies
Avg per assembly
278

52
Wins

9
Wins
32,810 male voters
2025
955.4K
955,356
2019
922.5K
922,546
61,067 female voters
2025
1.0M
1,021,871
2019
960.8K
960,804
123 transgender voters
2025
192
192
2019
69
69
94,000 total voters
2025
2.0M
1,977,419
2019
1.9M
1,883,419
955,356
1,021,871
192
| Assembly | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Bhavanisagar | Vellala Gounders 30% | Okaligar9% | Nadar8% | Brahmins 5% | Muslims3% |
| Gobichettipalayam | Vellala Gounders 45% | Nadar12% | Vetuva Gounders 12% | Arunthathiyar10% | Paraiyar8% |
| Anthiyur | Vellala Gounders 32% | Vanniars24% | Arunthathiyar10% | Paraiyar8% | Christians2% |
| Bhavani | Vanniars30% | Vellala Gounders 15% | Arunthathiyar14% | Nadar5% | Mudaliyar5% |
| Perundurai | Vellala Gounders 40% | Arunthathiyar11% | Nadar10% | Mudaliyar10% | Paraiyar10% |
| Modakkurichi | Vellala Gounders 30% | Mudaliyar12% | Vetuva Gounders 12% | Nadar7% | Muslims2% |
| Erode (West) | Vellala Gounders 43% | Mudaliyar12% | Vanniars10% | Muslims4% | Christians3% |
| Erode (East) | Vellala Gounders 33% | Mudaliyar15% | Vanniars10% | Chettiar10% | Muslims8% |
Hover over any caste to see full name. Based on estimated census data for 8 assemblies.
Number of assembly seats won in each election year