District Details and Assembly Constituencies
Assemblies
16
16
Male Voters
2.0M
1,970,279
Female Voters
2.0M
2,044,323
Transgender
1.3K
1,276
Total Voters
4.0M
4,015,878
3,718
Total Polling Booths across 16 assemblies
Avg per assembly
232

80
Wins

38
Wins
65,063 male voters
2025
2.0M
1,970,279
2019
1.9M
1,905,216
84,461 female voters
2025
2.0M
2,044,323
2019
2.0M
1,959,862
288 transgender voters
2025
1.3K
1,276
2019
988
988
149,812 total voters
2025
4.0M
4,015,878
2019
3.9M
3,866,066
1,970,279
2,044,323
1,276
| Assembly | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| Perambur | Naidu28% | Vanniars20% | Muslims10% | Mudaliyar7% | Paraiyar5% |
| Velachery | Vanniars20% | Nadar12% | Paraiyar9% | Christians6% | Yadavar5% |
| Mylapore | Vanniars10% | Nadar10% | Brahmins 10% | Paraiyar9% | Meenavar7% |
| T. Nagar | Vanniars12% | Brahmins 10% | Paraiyar8% | Nadar6% | Christians5% |
| Saidapet | Vanniars20% | Paraiyar11% | Yadavar5% | Nadar5% | Christians5% |
| Virugambakkam | Vanniars15% | Nadar15% | Mukulathor10% | Naidu8% | Muslims8% |
| Anna Nagar | Adhi dravidar24% | Naidu16% | Mudaliyar12% | Yadavar10% | Nadar5% |
| Thousand Lights | Adhi dravidar19% | Vanniars18% | Mudaliyar12% | Muslims12% | Naidu10% |
| Chepauk-Thiruvallikeni | Adhi dravidar15% | Muslims15% | Meenavar8% | Nadar8% | Mudaliyar7% |
| Harbour | Adhi dravidar20% | Muslims15% | Meenavar8% | Nadar8% | Mudaliyar8% |
| Royapuram | Meenavar24% | Vanniars18% | Nadar15% | Adhi dravidar15% | Christians5% |
| Egmore | Adhi dravidar25% | Vanniars9% | Naidu8% | Muslims8% | Nadar7% |
| Thiru. Vi. Ka. Nagar (SC) | Adhi dravidar23% | Vanniars18% | Nadar12% | Mukulathor8% | Mudaliyar6% |
| Villivakkam | Vanniars22% | Adhi dravidar21% | Mudaliyar10% | Nadar8% | Yadavar5% |
| Kolathur | Adhi dravidar20% | Vanniars15% | Mukulathor10% | Nadar10% | Mudaliyar8% |
| Perambur | Adhi dravidar40% | Mukulathor10% | Vanniars10% | Nadar10% | Naidu5% |
| Dr.Radhakrishnan Nagar | Adhi dravidar27% | Naidu20% | Meenavar15% | Nadar10% | Muslims3% |
Hover over any caste to see full name. Based on estimated census data for 17 assemblies.
Number of assembly seats won in each election year